logs/screen_initial.txt WARNING: Have |delta/sigma| deviations > 5.0 sigma. Number of outliers for each term: WARNING: 2052 bond lengths. Worst is 27.3 sigs 1.61 Angs A|501:C17=C16 (468) WARNING: 18 bond angles. Worst is 17.3 sigs 99.37 degs A|501:C2=C3=N11 (468) WARNING: 2 planes. Worst is 13.8 sigs 0.28 Angs A|501:C8=C7=N11=C3 (468) WARNING: 5 idealD contacts. Worst 15.7 sigs 1.17 Angs A|864:O=O (HOH) symm: 1555=11656
logs/screen_final.txt WARNING: Have |delta/sigma| deviations > 5.0 sigma. Number of outliers for each term: WARNING: 2052 bond lengths. Worst is 27.3 sigs 1.61 Angs A|501:C17=C16 (468) WARNING: 18 bond angles. Worst is 17.3 sigs 99.37 degs A|501:C2=C3=N11 (468) WARNING: 2 planes. Worst is 13.8 sigs 0.28 Angs A|501:C8=C7=N11=C3 (468) WARNING: 5 idealD contacts. Worst 15.7 sigs 1.17 Angs A|864:O=O (HOH) symm: 1555=11656
|
Graph of R/Rfree against cycle of refinement |
reciprocal space correlation coefficient plots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
start mtv svg agr png pdf |
final mtv svg agr png pdf |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
help? see BUSTER wiki interpreting reciprocal-space CC plots |
Run conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
refine command | /mnt/scratch_fs1/osmart/autobuster/Server/autoBUSTER/bin/linux64/refine -p 2h7p_hydrogenate.pdb -m 2h7p/2h7p.mtz -l 468.grade_PDB_ligand.cif -M MapOnly -d 00_MapOnly -report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSTER version, run at, by user | ?, Mon Jun 16 17:49:22 BST 2014, osmart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in directory | /home/osmart/2014/06/erice_workshop/introtutorial/buster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nthreads, hostname, OS | 6, hypatia, Ubuntu precise (12.04.4 LTS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
buster-report command | /home/osmart/autobuster/Server/scripts/buster-report -d 00_MapOnly -dr 00_MapOnly.report -f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
buster-report version, run at, by user | 1.1.4 <July 25 2015>, Sat Jul 25 19:23:04 2015, osmart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
buster-report run on refine directory | /home/osmart/2014/06/erice_workshop/introtutorial/buster/00_MapOnly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
buster-report output directory | /home/osmart/2014/06/erice_workshop/introtutorial/buster/00_MapOnly.report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
final pdb coordinates | 00_MapOnly.report.pdb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
final mtzfile | 00_MapOnly.report.mtz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
this report pdf version | report.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
this report tsv version | report.tsv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
this report xml version | report.xml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
help? see BUSTER wiki Run conditions table |
Main | X-ray | Ligand analysis | Geometry details | Refinement progress | Real-space correlation coefficients | MolProbity analysis |