Detailed ligand analysis report on ANP A 502

ligand picture

Density around ANP A 502 :
2mFo-DFc (at 1.3 rmsd) in grey.
mFo-DFc (at 3 rmsd) in red (negative) and green (positive),
(picture produced with PyMOL)


Residue ANP A 502 Statistics

CC(2Fo-Fc) 0.8605
min(B-factor)‡ 24.3
avg(B-factor)‡ 34.7
max(B-factor)‡ 44.7
min(occ)‡ 0.67
max(occ)‡ 0.67
‡ hydrogen atoms excluded
Mogul Analysis:
"bad" bonds 0/28
"bad" angles 0/33
"unusual" dihedrals 0/3
"bad" rings 0/3
bonds rms Z 1.081
angles rms Z 0.569

Restraints used

restraints for ANP (PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER) from cif dictionary ANP.cif using refmacdict2tnt revision 1.23.2.12; buster common-compounds v 2.0 (19 Dec 2011)

Mogul bond results

Mogul bonds schematic
Violet "poor" 2.5 < Z < 4
Lime "ok" 1.5 < Z < 2.5
Dark Green "good" bonds Z < 1.5
gray "unknown" where Mogul does not find sufficient CSD equivalents

atoms actual
in Å
Mogul
mean
in Å
difference
in Å
Mogul σ
in Å
Mogul
#samples
Zscore
PG-N3B 1.669 1.637 0.032 0.008 21 3.92
PG-O1G 1.483 1.454 0.029 0.009 67 3.07
PB-N3B 1.652 1.637 0.014 0.008 21 1.75
PB-O1B 1.470 1.454 0.016 0.009 67 1.71
PA-O3A 1.602 1.594 0.008 0.011 21 0.76
C6-N6 1.329 1.336 -0.007 0.014 523 0.47
C5'-C4' 1.513 1.508 0.005 0.012 1165 0.40
C3'-C4' 1.531 1.526 0.005 0.014 574 0.40
C2'-C1' 1.525 1.530 -0.005 0.014 341 0.38
C2-N1 1.338 1.335 0.004 0.011 819 0.36
C2-N3 1.338 1.335 0.004 0.011 819 0.33
C6-N1 1.353 1.350 0.003 0.010 235 0.30
O4'-C4' 1.447 1.444 0.003 0.011 1608 0.29
O3'-C3' 1.427 1.424 0.003 0.013 3630 0.23
C8-N7 1.309 1.311 -0.002 0.008 436 0.21
C5-C4 1.385 1.387 -0.002 0.011 326 0.21
C2'-C3' 1.533 1.530 0.003 0.013 506 0.20
C1'-N9 1.462 1.459 0.002 0.012 76 0.18
C4-N3 1.342 1.340 0.002 0.012 504 0.18
C4-N9 1.373 1.374 -0.001 0.008 176 0.11
O5'-C5' 1.441 1.443 -0.001 0.015 122 0.08
C8-N9 1.370 1.370 0.001 0.008 184 0.07
C5-N7 1.387 1.387 0.000 0.007 348 0.05
PA-O2A 1.527 1.527 0.001 0.030 29 0.02
C5-C6 1.408 1.408 -0.000 0.009 165 0.01
O4'-C1' 1.415 1.415 0.000 0.011 584 0.01
O2'-C2' 1.424 1.424 -0.000 0.013 3630 0.00
PA-O1A 1.483 1.483 0.000 0.017 30 0.00

Mogul angle results

Mogul angles schematic
Lime "ok" 1.5 < Z < 2.5
Dark Green "good" angles Z < 1.5
gray "unknown" where Mogul does not find sufficient CSD equivalents

atoms actual
in °
Mogul
mean
in °
difference
in °
Mogul σ
in °
Mogul
#samples
Zscore
O3A-PA-O1A 113.7 108.7 4.9 2.4 19 2.03
O1B-PB-N3B 109.2 111.9 -2.7 1.6 21 1.69
O4'-C4'-C3' 106.6 105.3 1.3 1.3 466 1.03
O5'-C5'-C4' 110.4 108.7 1.7 2.4 95 0.71
C2'-C3'-C4' 103.0 102.5 0.6 1.0 391 0.59
C2'-C1'-N9 115.0 114.1 0.9 1.5 57 0.57
O2'-C2'-C3' 113.3 111.9 1.4 2.6 992 0.53
O4'-C4'-C5' 110.2 109.6 0.7 1.5 213 0.44
N3-C4-N9 127.6 127.1 0.5 1.2 131 0.41
C5'-C4'-C3' 116.0 115.3 0.7 1.8 70 0.39
O3'-C3'-C4' 111.8 111.0 0.8 2.6 561 0.33
O4'-C1'-C2' 106.1 106.5 -0.4 1.2 320 0.33
C2-N3-C4 111.0 111.7 -0.6 2.1 261 0.30
O3'-C3'-C2' 112.6 111.9 0.7 2.6 992 0.26
C2-N1-C6 118.8 118.5 0.2 0.9 174 0.25
C4'-O4'-C1' 109.8 109.5 0.3 1.5 445 0.24
C5-C4-N3 126.6 126.8 -0.1 0.7 234 0.20
N6-C6-N1 118.5 118.3 0.2 1.2 233 0.18
O2'-C2'-C1' 110.2 110.6 -0.4 2.8 336 0.13
O4'-C1'-N9 108.3 108.4 -0.1 1.3 66 0.11
C1'-N9-C8 126.9 126.7 0.2 2.0 64 0.11
C4-N9-C8 105.7 105.7 -0.0 0.5 156 0.11
N9-C8-N7 114.1 114.1 0.1 0.7 180 0.10
C6-C5-N7 132.3 132.2 0.1 1.0 124 0.10
C5-C4-N9 105.8 105.8 0.0 0.4 154 0.09
C6-C5-C4 117.1 117.0 0.1 0.6 147 0.08
C5-N7-C8 103.7 103.7 0.0 0.5 284 0.07
C5-C6-N1 117.6 117.6 0.0 0.8 149 0.04
C4-N9-C1' 127.0 127.0 0.1 1.9 67 0.04
C4-C5-N7 110.7 110.7 -0.0 0.5 260 0.03
N3-C2-N1 128.8 128.8 0.0 0.8 374 0.01
C5-C6-N6 123.6 123.6 0.0 1.0 165 0.01
C3'-C2'-C1' 101.5 101.5 -0.0 1.2 285 0.01

Mogul dihedral results

Mogul dihedrals schematic
Dark Green "common" dihedrals with all torsions having > 10% of Mogul population within ±10°
gray "unknown" where Mogul does not find sufficient CSD equivalents

atoms actual torsion
angle in °
classification or
% Mogul population
within ±10°
Mogul
histogram
Mogul
# samples
…-C1'-N9-…   common
C2'-C1'-N9-C4 139.5 14% 64
O4'-C1'-N9-C8 70.0 13% 62
O4'-C1'-N9-C4 -102.1 15% 66
C2'-C1'-N9-C8 -48.4 11% 61
…-C4'-C5'-…   common
O4'-C4'-C5'-O5' -64.4 90% 61
C3'-C4'-C5'-O5' 56.8 84% 61
…-C5'-O5'-…   common
C4'-C5'-O5'-PA 172.4 42% 72

Mogul ring results

Mogul rings schematic
Dark Green "good" ring strangeness score < 3 °
gray "unknown" where Mogul does not find sufficient CSD equivalents

atoms Mogul
# samples
Ring strangeness
score‡ in °
N9-C8-N7-C5-C4 181 0.1
C5-C6-N1-C2-N3-C4 205 0.1
C4'-O4'-C1'-C2'-C3' 194 0.5

‡ 'ring strangeness score' is the RMS difference in torsion angles between the instance of the ring in the ligand in the model, and the nearest instance that mogul finds in the CSD.


Mogul Run Conditions